| Active Listings |
| 65 |
| Foreclosure % |
| 9% |
| Shortsale % |
| 23% |
| Pending Listings |
| 66 |
| Foreclosure % |
| 12% |
| Shortsale % |
| 29% |
| Sold This Month |
| 14 |
| Sold This Year |
| 392 |
| Months Supply |
| 8.57 |
| Avg. List $ Sold |
| $731,274 |
| Median List $ Sold |
| $430,750 |
| Sale to List Ratio |
| 1.02 |
| Avg Sold Price |
| $744,233 |
| Avg DOM |
| 0 |
| Avg $ Sqft Listed |
| $575 |
| Average $ Sqft Sold |
| $439 |
| Highest Listing $ |
| $6,495,000 |
| Lowest Listing $ |
| $149,000 |
Monday, February 7, 2011
Berkeley Real Estate Market Statistics
Monday, October 26, 2009
Sep 2009 Median Prices for Alameda and Contra Costa Counties
| Sept 2009 | Sept 2008 | Y-T-Y | |
| Alameda County | 357,000.00 | 385,000.00 | -7.3% |
| Alameda | 502,000.00 | 564,750.00 | -11.1% |
| Albany | 480,000.00 | 694,000.00 | -30.8% |
| Berkeley | 581,000.00 | 660,000.00 | -12.0% |
| Castro Valley | 449,000.00 | 476,250.00 | -5.7% |
| Dublin | 415,000.00 | 460,000.00 | -9.8% |
| Emeryville | 265,000.00 | 315,000.00 | -15.9% |
| Fremont | 515,000.00 | 500,000.00 | 3.0% |
| Hayward | 265,000.00 | 310,000.00 | -14.5% |
| Livermore | 434,000.00 | 445,000.00 | -2.5% |
| Newark | 337,500.00 | 405,000.00 | -16.7% |
| Oakland | 219,750.00 | 275,000.00 | -20.1% |
| Pleasanton | 616,000.00 | 737,000.00 | -16.4% |
| San Leandro | 294,500.00 | 350,000.00 | -15.9% |
| San Lorenzo | 320,000.00 | 337,000.00 | -5.0% |
| Union City | 340,000.00 | 410,000.00 | -17.1% |
| Contra Costa County | 259,500.00 | 300,000.00 | -13.5% |
| Antioch | 200,000.00 | 221,000.00 | -9.5% |
| Brentwood2 | 285,000.00 | 353,500.00 | -19.4% |
| Concord | 242,000.00 | 317,000.00 | -23.7% |
| Danville | 852,500.00 | 905,000.00 | -5.8% |
| Discovery Bay | 312,000.00 | 362,500.00 | -13.9% |
| Hercules | 311,500.00 | 335,000.00 | -7.0% |
| Lafayette | 765,000.00 | 899,000.00 | -14.9% |
| Martinez | 305,000.00 | 335,000.00 | -9.0% |
| Oakley | 220,000.00 | 250,000.00 | -12.0% |
| Pinole | 293,000.00 | 350,000.00 | -16.3% |
| Pittsburg | 180,000.00 | 200,000.00 | -10.0% |
| Pleasant Hill | 494,000.00 | 449,500.00 | 9.9% |
| Richmond | 135,000.00 | 180,000.00 | -25.0% |
| San Pablo | 175,000.00 | 220,000.00 | -20.5% |
| San Ramon | 568,000.00 | 755,000.00 | -24.8% |
| Walnut Creek | 495,000.00 | 580,000.00 | -14.7% |
Median home prices contained in this chart were generated from DataQuick Information Systems.The price statistics are derived from all types of home sales -- new and existing, condos and single-family. Movements in sales prices should not be interpreted as changes in the cost of a standard home. Median prices can be influenced by changes in cost, as well as changes in the characteristics and size of homes sold. Due to the low sales volume in some cities or areas, median price changes may exhibit unusual fluctuation.