Tuesday, July 1, 2008

Berkeley Home Sold Prices for June of 2008

The East Bay real estate market remains strong, as evidenced by the recorded sales in Berkeley for the month of June. All areas averaged less than thirty days on the market and many sold for more the the asking price. We captured Berkeley to give a snapshot indication of the market for the month of June. Oakland, Albany, El Cerrito and Kensington statistics are also available upon request.

Address Original Price Sold Price % DOM





Berkeley Map Area 1



2577 ROSE ST $1,000,000 $885,000 89% 104
769 SPRUCE ST $1,245,000 $1,400,000 112% 66
1406 QUEENS RD $729,900 $655,000 90% 37
1036 MARIPOSA AVE $1,250,000 $1,300,888 104% 15
2683 SHASTA RD $1,395,000 $1,450,000 104% 17
561 SANTA CLARA AVE $1,095,000 $1,095,000 100% 14
704 WILDCAT CANYON RD $895,000 $895,000 100% 22
927 EUCLID AVE $989,000 $1,020,000 103% 6
749 CRAGMONT AVE $779,000 $879,000 113% 23
901 ARLINGTON AVE $1,095,000 $1,302,000 119% 10
1336 SUMMIT RD $1,395,000 $1,422,000 102% 12
33 STEPHENS WAY $1,598,000 $1,383,384 87% 21
2381 EUNICE ST $849,000 $885,000 104% 4
Totals $14,314,900 $14,572,272 102% 27





Berkeley Map Area 2



914 MODOC ST $1,165,000 $1,125,000 97% 12
499 COLUSA AVE $785,000 $760,000 97% 21
525 NEILSON ST $715,000 $775,000 108% 15
908 MENDOCINO AVE $1,800,000 $1,825,000 101% 11
Totals $4,465,000 $4,485,000 100% 15





Berkeley Map Area 3



1320 Martin Luther King Jr Way $625,000 $550,000 88% 34
1635 CEDAR ST $610,000 $585,000 96% 17
965 MENDOCINO AVE $1,095,000 $1,259,000 115% 14
1547 JOSEPHINE ST $699,000 $752,750 108% 10
1641 FRANCISCO ST $650,000 $780,000 120% 14
Totals $3,679,000 $3,926,750 107% 18





Berkeley Map Area 4



1355 BERKELEY WAY $650,000 $680,000 105% 20
1324 SANTA FE AVE $619,900 $612,000 99% 5
Totals $1,269,900 $1,292,000 102% 13





Berkeley Map Area 7



2416 SACRAMENTO ST $425,000 $389,000 92% 6
1141 ADDISON ST $410,000 $391,000 95% 43
2415 ACTON ST $639,000 $669,000 105% 7
Totals $1,474,000 $1,449,000 98% 19





Berkeley Map Area 8



1110 Parker $895,000 $869,000 97% 23
1603 Russell St. $506,500 $490,000 97% 31
2815 PARK ST $683,000 $683,000 100% 1
Totals $2,084,500 $2,042,000 98% 18





Berkeley Map Area 9



2649 DANA ST $650,000 $638,000 98% 33
3020 WHEELER ST $499,000 $512,500 103% 14
2137 WARD ST $499,000 $437,000 88% 36
3034 FULTON ST $659,000 $806,000 122% 14
2210 DERBY ST $749,000 $915,000 122% 14
Totals $3,056,000 $3,308,500 108% 22





Berkeley Map Area 10



2742 PRINCE STREET $1,095,000 $900,000 82% 49
4 ALVARADO PL $1,780,000 $1,700,000 96% 16
2813 KELSEY ST $1,295,000 $1,325,000 102% 38
545 PANORAMIC WAY $799,000 $775,000 97% 11
2648 STUART ST $879,000 $883,000 100% 14
28 OAKVALE AVE $1,395,000 $1,350,000 97% 11
200 THE UPLANDS $1,195,000 $1,254,000 105% 6
Totals $8,438,000 $8,187,000 97% 21

Note: Berkeley Hils Realty may not have participated in all of the above sales. Information is provided via the MLS system and is only as accurate as the information entered into the system.

No comments: