Thursday, July 31, 2008

Berkeley Home Sold Prices for July of 2008

The East Bay real estate market remains strong, as evidenced by the recorded sales in Berkeley for the month of July. Many homes have still sold for more than the asking price. We captured Berkeley to give a snapshot indication of the market for the month of July. Oakland, Albany, El Cerrito and Kensington statistics are also available upon request.

Address Original Price Sold Price % DOM





Berkeley Map Area 1



2371 EUNICE ST $1,245,000 $999,500 80% 108
780 Spruce $1,125,000 $940,000 84% 87
2471 CEDAR ST $999,500 $1,000,000 100% 74
1501 OLYMPUS AVE $648,000 $618,000 95% 34
2 QUAIL AVE $940,000 $890,000 95% 35
34 FLORIDA AVE $1,195,000 $1,195,000 100% 15
14 QUAIL AVE $635,000 $650,000 102% 14
763 CRAGMONT AVE $985,000 $1,050,000 107% 12
1542 LE ROY AVE $1,795,000 $1,702,240 95% 13
2 GREENWOOD CMN $1,079,000 $1,260,000 117% 22
192 FAIRLAWN DR $489,000 $512,000 105% 14
1946 MARIN AVE $799,000 $750,000 94% 21
Totals $11,934,500 $11,566,740 97% 37





Berkeley Map Area 2



1178 COLUSA AVE $850,000 $777,000 91% 65
532 Vincente Avenue $1,080,000 $970,000 90% 36
740 ENSENADA AVE $599,000 $600,000 100% 15
641 NEILSON ST $760,000 $744,050 98% 12
1950 Vine St $550,000 $560,814 102% 19
1793 SAN LORENZO AVE $839,000 $860,000 103% 27
1821 HOPKINS ST $1,060,000 $1,030,000 97% 17
1972 YOSEMITE RD $1,295,000 $1,250,000 97% 39
560 COLUSA AVE $769,000 $750,000 98% 18
1531 THOUSAND OAKS BLVD $679,000 $699,000 103% 12
551 NEILSON ST $795,000 $875,000 110% 9
1727 CAPISTRANO AVE $798,000 $882,000 111% 13
Totals $10,074,000 $9,997,864 99% 24





Berkeley Map Area 3



1607 Martin Luther King Jr Wy $1,290,000 $1,035,000 80% 93
1538 Martin Luther King Jr Wy $875,000 $820,000 94% 51
1306 MILVIA ST $1,195,000 $1,350,000 113% 13
1740 MCGEE AVE $579,000 $665,000 115% 11
1332 CARLOTTA AVE $850,000 $1,111,000 131% 16
1410 CYPRESS ST $699,000 $650,000 93% 8
1510 JOSEPHINE ST $995,000 $1,230,000 124% 14
Totals $6,483,000 $6,861,000 106% 29





Berkeley Map Area 4



1421 HEARST ST $599,000 $550,000 92% 6
1377 FRANCISCO ST $550,000 $600,000 109% 15
1607 BELVEDERE AVE $579,000 $615,000 106% 14
1488 KEONCREST DR $719,500 $793,000 110% 11
Totals $2,447,500 $2,558,000 105% 12





Berkeley Map Area 5



1429 HARMON ST $534,900 $426,000 80% 270
2512 RUSSELL ST $975,000 $1,244,000 128% 13
1532 7TH ST $499,000 $575,000 115% 15
Totals $2,008,900 $2,245,000 112% 99





Berkeley Map Area 6



1716 7TH ST $474,900 $449,900 95% 15
Totals $474,900 $449,900 95% 15





Berkeley Map Area 7



1521 PARKER ST $539,000 $575,000 107% 21
2350 WEST ST $515,000 $515,000 100% 0
Totals $1,054,000 $1,090,000 103% 11





Berkeley Map Area 8



3034 HARPER ST $389,000 $401,000 103% 16
2901 KING ST $295,000 $305,000 103% 16
2604 MATHEWS ST $795,000 $855,000 108% 14
2641 MATHEWS ST $499,000 $490,000 98% 30
2754 MATHEWS ST $519,000 $535,000 103% 14
1314 67TH ST $449,000 $475,000 106% 15
Totals $2,946,000 $3,061,000 104% 18





Berkeley Map Area 9



2111 WOOLSEY ST $579,000 $540,000 93% 53
2509 WOOLSEY ST $975,000 $961,435 99% 13
Totals $1,554,000 $1,501,435 97% 33





Berkeley Map Area 10



67 EL CAMINO REAL $849,000 $810,833 96% 23
3020 BATEMAN ST $799,000 $825,000 103% 15
3300 CLAREMONT AVE $975,000 $975,000 100% 14
49 EVERGREEN LN $1,545,000 $1,565,000 101% 7
46 ROANOKE RD $711,000 $699,000 98% 8
19 ALVARADO RD $1,595,000 $1,806,000 113% 19
Totals $6,474,000 $6,680,833 103% 14

No comments: