MLS # | Address | Original Price | Sold Price | Origina Price % | DOM |
Berkeley Map Area 1 | |||||
40323055 | 1051 PARK HILLS RD | $1,350,000 | $1,100,000 | 81% | 75 |
40332223 | 1405 Glendale Ave | $879,000 | $875,000 | 100% | 14 |
40333601 | 833 SAN LUIS RD | $1,400,000 | $1,373,000 | 98% | 30 |
40333682 | 1452 SCENIC AVE | $1,075,000 | $1,182,000 | 110% | 14 |
40333692 | 1505 LE ROY AVE | $849,000 | $820,000 | 97% | 18 |
40334263 | 1166 CRAGMONT AVE | $1,150,000 | $1,176,700 | 102% | 15 |
40335092 | 2245 GLEN AVE | $1,520,000 | $1,670,000 | 110% | 14 |
Totals | $8,223,000 | $8,196,700 | 100% | 26 | |
Berkeley Map Area 2 | |||||
40331771 | 1862 TACOMA AVE | $774,900 | $792,050 | 102% | 17 |
40332199 | 1428 NEILSON ST | $679,999 | $690,000 | 101% | 7 |
40333389 | 670 THE ALAMEDA | $1,075,000 | $1,300,000 | 121% | 16 |
40335491 | 551 NEILSON ST | $795,000 | $810,000 | 102% | 13 |
40338909 | 1545 Keoncrest Dr | $675,000 | $807,000 | 120% | 14 |
40339954 | 1830 CATALINA AVE | $675,000 | $775,000 | 115% | 13 |
Totals | $4,674,899 | $5,174,050 | 111% | 13 | |
Berkeley Map Area 3 | |||||
40327878 | 1782 Rose St | $769,000 | $735,000 | 96% | 45 |
40332255 | 1620 JOSEPHINE ST | $749,000 | $785,000 | 105% | 16 |
40335167 | 1516 MARTIN LUTHER KING JR | $729,000 | $756,000 | 104% | 15 |
Totals | $2,247,000 | $2,276,000 | 101% | 25 | |
Berkeley Map Area 4 | |||||
40332086 | 1555 ACTON ST | $659,000 | $600,000 | 91% | 34 |
40333681 | 1208 ORDWAY ST | $799,000 | $795,000 | 99% | 15 |
40334116 | 1335 Kains Ave | $749,000 | $744,000 | 99% | 15 |
40335220 | 1826 CURTIS ST | $599,000 | $671,000 | 112% | 14 |
40335319 | 1196 CORNELL AVE | $419,000 | $407,800 | 97% | 25 |
Totals | $3,225,000 | $3,217,800 | 100% | 21 | |
Berkeley Map Area 5 | |||||
40336752 | 1032 VIRGINIA ST | $488,000 | $515,000 | 106% | 14 |
Totals | $488,000 | $515,000 | 106% | 14 | |
Berkeley Map Area 6 | |||||
40327977 | 2340 8TH ST | $429,900 | $455,000 | 106% | 30 |
40331089 | 2022 9th St | $449,000 | $485,000 | 108% | 24 |
Totals | $878,900 | $940,000 | 107% | 27 | |
Berkeley Map Area 7 | |||||
40323350 | 1314 DWIGHT WAY | $675,000 | $636,000 | 94% | 46 |
40329429 | 1745 ALLSTON WAY | $799,000 | $800,000 | 100% | 34 |
40337744 | 2312 VALLEY ST | $679,000 | $769,000 | 113% | 14 |
Totals | $2,153,000 | $2,205,000 | 102% | 31 | |
Berkeley Map Area 8 | |||||
40324986 | 1739 Blake Street | $525,000 | $443,900 | 85% | 53 |
40326506 | 1601 DERBY ST | $599,000 | $550,000 | 92% | 27 |
40333334 | 1423 FAIRVIEW ST | $350,000 | $320,750 | 92% | 1 |
40338733 | 1112 WARD ST | $499,000 | $506,000 | 101% | 5 |
40338859 | 1522 DWIGHT WAY | $595,000 | $655,000 | 110% | 4 |
Totals | $2,568,000 | $2,475,650 | 96% | 18 | |
Berkeley Map Area 9 | |||||
40332250 | 2155 WARD ST | $799,000 | $950,000 | 119% | 14 |
Totals | $799,000 | $950,000 | 119% | 14 | |
Berkeley Map Area 10 | |||||
40331150 | 285 STONEWALL RD | $1,250,000 | $1,175,000 | 94% | 42 |
40331961 | 10 ALVARADO RD | $1,195,000 | $1,262,000 | 106% | 22 |
40336716 | 2914 HILLEGASS AVE | $935,000 | $1,301,000 | 139% | 13 |
Totals | $3,380,000 | $3,738,000 | 111% | 26 |
Monday, June 2, 2008
Berkeley Sold Home Prices May 2008
The following represents all the single family homes that have recorded a sale in Berkeley through our Multiple Listing Service in the month of May. We captured Berkeley to give a snapshot indication of the market for the month of May. Oakland, Albany, El Cerrito and Kensington statistics are also available upon request.
Subscribe to:
Post Comments (Atom)
1 comment:
I hope this was the last time we saw the home prices at that level. After that due to the impact of global economic recession home prices dropped down to their minimum level.
Post a Comment