Address | Original Price | Sold Price | Original Price % | DOM | |
Berkeley Map Area 1 | |||||
1442 CAMPUS DR | $849,000 | $734,500 | 87% | 113 | |
601 EUCLID AVE | $1,400,000 | $1,300,000 | 93% | 27 | |
2224 ROSE STREET | $965,000 | $979,875 | 102% | 18 | |
108 FOREST LN | $799,000 | $780,000 | 98% | 20 | |
1171 Sutter St | $949,000 | $955,000 | 101% | 16 | |
1373 CAMPUS DR | $1,065,000 | $1,125,000 | 106% | 17 | |
1111 OXFORD ST | $849,000 | $835,000 | 98% | 12 | |
1094 CRAGMONT AVE | $799,000 | $905,000 | 113% | 10 | |
982 GRIZZLY PEAK BLVD | $1,025,000 | $1,075,000 | 105% | 4 | |
Totals | $8,700,000 | $8,689,375 | 100% | 26 | |
Berkeley Map Area 2 | |||||
658 The Alameda | $1,175,000 | $1,252,000 | 107% | 13 | |
Totals | $1,175,000 | $1,252,000 | 107% | 13 | |
Berkeley Map Area 3 | |||||
1541 EDITH ST | $699,000 | $777,000 | 111% | 9 | |
1505 MILVIA ST | $969,000 | $1,071,000 | 111% | 15 | |
Totals | $1,668,000 | $1,848,000 | 111% | 12 | |
Berkeley Map Area 4 | |||||
1210 CORNELL AVE | $525,000 | $499,000 | 95% | 53 | |
1379 CEDAR ST | $629,000 | $629,000 | 100% | 15 | |
Totals | $1,154,000 | $1,128,000 | 98% | 34 | |
Berkeley Map Area 5 | |||||
1330 HARMON ST | $499,900 | $440,000 | 88% | 81 | |
998 VIRGINIA ST | $549,000 | $676,000 | 123% | 13 | |
Totals | $1,048,900 | $1,116,000 | 106% | 47 | |
Berkeley Map Area 6 | |||||
2125 9TH ST | $459,000 | $410,000 | 89% | 63 | |
Totals | $459,000 | $410,000 | 89% | 63 | |
Berkeley Map Area 7 | |||||
1249 BANCROFT WAY | $639,900 | $500,000 | 78% | 101 | |
2340 MCKINLEY AVE | $639,000 | $600,000 | 94% | 30 | |
2319 EDWARDS ST | $499,000 | $546,000 | 109% | 10 | |
1518 MARTIN LUTHER KING JR WAY | $1,050,000 | $1,200,000 | 114% | 0 | |
Totals | $2,827,900 | $2,846,000 | 101% | 35 | |
Berkeley Map Area 8 | |||||
1234 Haskell St | $606,000 | $500,000 | 83% | 137 | |
1733 DERBY ST | $450,000 | $365,000 | 81% | 34 | |
2600 Grant St | $584,900 | $690,000 | 118% | 8 | |
1525 CARLETON ST | $579,000 | $635,000 | 110% | 11 | |
Totals | $2,219,900 | $2,190,000 | 99% | 48 | |
Berkeley Map Area 9 | |||||
2304 Woolsey St | $725,000 | $770,000 | 106% | 8 | |
Totals | $725,000 | $770,000 | 106% | 8 | |
Berkeley Map Area 10 | |||||
2960 PINE AVE | $899,000 | $955,000 | 106% | 28 | |
111 ALVARADO ROAD | $1,700,000 | $1,900,000 | 112% | 12 | |
117 EL CAMINO REAL | $1,195,000 | $1,210,000 | 101% | 14 | |
14 BRIDGE RD | $1,050,000 | $1,160,000 | 110% | 13 | |
Totals | $4,844,000 | $5,225,000 | 108% | 17 |
Monday, April 28, 2008
Berkeley Sold Home Prices April 2008
Subscribe to:
Post Comments (Atom)
3 comments:
Thanks for the data, that's very interesting.
How about all the houses that were listed, but didn't sell - any data on those?
Your welcome: Here is the active data per your request:
There are currently 94 active single family homes in Berkeley; appoximately 42 have been listed for more than 30 days with an average of 43 days on the market. The average list price is $955,708 and a median price of $699,000.
If we shall compare the present home prices to prices which prevailed one year before then we shall know, how economic crisis has struck our real estate market.
Post a Comment